U-11 西三河リーグ 1期 試合結果
期:
1期
年度:
2021年度 サッカーリーグ(前期リーグ) (2021年07月08日 更新)
1部Aブロック
A…エスペランサ
B…マルヤスFC83
C…刈谷南FC
D…高浜FC
E…刈谷SC
F…ヴェルダンA
G…豊田東
H…ゼラス安城FCA
I…アロンザ
チー ム名 |
A | B | C | D | E | F | G | H | I | 勝ち点 | 勝ち | 負け | 分け | 得点 | 失点 | 得失点 | 順位 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0●3 | 1△1 | --- | --- | --- | --- | 5〇0 | 1△1 | 5 | 1 | 1 | 2 | 7 | 5 | 2 | 5 | |
B | 3〇0 | 6〇1 | 5〇0 | 3〇0 | 1〇0 | 6〇0 | --- | --- | 18 | 6 | 0 | 0 | 24 | 1 | 23 | 1 | |
C | 1△1 | 1●6 | 1●2 | 1〇0 | --- | --- | 5〇1 | 2〇1 | 10 | 3 | 2 | 1 | 11 | 11 | 0 | 3 | |
D | --- | 0●5 | 2〇1 | --- | 1●6 | --- | 1△1 | --- | 4 | 1 | 2 | 1 | 4 | 13 | -9 | 6 | |
E | --- | 0●3 | 0●1 | --- | 0△0 | --- | --- | 0●2 | 1 | 0 | 3 | 1 | 0 | 6 | -6 | 7 | |
F | --- | 0●1 | --- | 6〇1 | 0△0 | --- | 3〇1 | 1●3 | 7 | 2 | 2 | 1 | 10 | 6 | 4 | 4 | |
G | --- | 0●6 | --- | --- | --- | --- | --- | 0●7 | 0 | 0 | 2 | 0 | 0 | 13 | -13 | 9 | |
H | 0●5 | --- | 1●5 | 1△1 | --- | 1●3 | --- | 0●7 | 1 | 0 | 4 | 1 | 3 | 21 | -18 | 8 | |
I | 1△1 | --- | 1●2 | --- | 2〇0 | 3〇1 | 7〇0 | 7〇0 | 13 | 4 | 1 | 1 | 21 | 4 | 17 | 2 |
1部Bブロック
A…刈谷SS
B…グランパスU11
C…安城北部FC-A
D…ワイヴァン
E…DREAM愛知
F…グランパスみよし
G…SFC梅坪台
H…81FC刈谷
I…岡崎西
チー ム名 |
A | B | C | D | E | F | G | H | I | 勝ち点 | 勝ち | 負け | 分け | 得点 | 失点 | 得失点 | 順位 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0●12 | 4△4 | 1●4 | --- | 0△0 | 2〇0 | --- | --- | 5 | 1 | 2 | 2 | 7 | 20 | -13 | 3 | |
B | 12〇0 | --- | 14〇1 | 5〇3 | 2〇0 | --- | --- | 3〇0 | 15 | 5 | 0 | 0 | 36 | 4 | 32 | 1 | |
C | 4△4 | --- | 5〇1 | --- | --- | --- | --- | --- | 4 | 1 | 0 | 1 | 9 | 5 | 4 | 4 | |
D | 4〇1 | 1●14 | 1●5 | --- | 0●4 | --- | --- | --- | 3 | 1 | 3 | 0 | 6 | 24 | -18 | 8 | |
E | --- | 3●5 | --- | --- | --- | --- | --- | 5〇4 | 3 | 1 | 1 | 0 | 8 | 9 | -1 | 6 | |
F | 0△0 | 0●2 | --- | 4〇0 | --- | 1〇0 | --- | --- | 7 | 2 | 1 | 1 | 5 | 2 | 3 | 2 | |
G | 0●2 | --- | --- | --- | --- | 0●1 | 5〇0 | 0△0 | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | |
H | --- | --- | --- | --- | --- | --- | 0●5 | 3〇2 | 3 | 1 | 1 | 0 | 3 | 7 | -4 | 7 | |
I | --- | 0●3 | --- | --- | 4●5 | --- | 0△0 | 2●3 | 1 | 0 | 3 | 1 | 6 | 11 | -5 | 9 |
2部Aブロック
A…明和FC
B…富士松FC
C…ヴェルダンB
D…下山FC
E…モンキーズ
F…リーヴェス
G…ゼラス安城FCB
H…SC高橋
I…幸田JrFC
チー ム名 |
A | B | C | D | E | F | G | H | I | 勝ち点 | 勝ち | 負け | 分け | 得点 | 失点 | 得失点 | 順位 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | --- | 2〇1 | --- | 1△1 | --- | --- | --- | --- | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 6 | |
B | --- | --- | 4〇3 | 2〇1 | --- | --- | 4〇2 | 3〇0 | 12 | 4 | 0 | 0 | 13 | 6 | 7 | 2 | |
C | 1●2 | --- | 1●2 | 1●2 | 4〇1 | 3〇0 | --- | --- | 6 | 2 | 3 | 0 | 10 | 7 | 3 | 4 | |
D | --- | 3●4 | 2〇1 | 0●4 | 4〇1 | 0△0 | --- | 2〇1 | 10 | 3 | 2 | 1 | 11 | 11 | 0 | 3 | |
E | 1△1 | 1●2 | 2〇1 | 4〇0 | 0△0 | 7〇1 | 4〇0 | --- | 14 | 4 | 1 | 2 | 19 | 5 | 14 | 1 | |
F | --- | --- | 1●4 | 1●4 | 0△0 | --- | 0●2 | --- | 1 | 0 | 3 | 1 | 2 | 10 | -8 | 8 | |
G | --- | --- | 0●3 | 0△0 | 1●7 | --- | --- | 0●6 | 1 | 0 | 3 | 1 | 1 | 16 | -15 | 9 | |
H | --- | 2●4 | --- | --- | 0●4 | 2〇0 | --- | 1〇0 | 6 | 2 | 2 | 0 | 5 | 8 | -3 | 5 | |
I | --- | 0●3 | --- | 1●2 | --- | --- | 6〇0 | 0●1 | 3 | 1 | 3 | 0 | 7 | 6 | 1 | 7 |
2部Bブロック
A…西尾SS
B…ペレニアルSC
C…豊田AFC-A
D…トキワSSS
E…亀城FC
F…知立SS
G…オステンFC
H…ジョイフット
I…安城SSS
チー ム名 |
A | B | C | D | E | F | G | H | I | 勝ち点 | 勝ち | 負け | 分け | 得点 | 失点 | 得失点 | 順位 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0●1 | --- | 2〇1 | 4〇0 | --- | 0△0 | --- | 1〇0 | 10 | 3 | 1 | 1 | 7 | 2 | 5 | 1 | |
B | 1〇0 | --- | --- | --- | 5〇3 | --- | --- | --- | 6 | 2 | 0 | 0 | 6 | 3 | 3 | 4 | |
C | --- | --- | 6〇0 | --- | 6〇0 | --- | --- | --- | 6 | 2 | 0 | 0 | 12 | 0 | 12 | 3 | |
D | 1●2 | --- | 0●6 | 2〇1 | 1●3 | --- | --- | 0●4 | 3 | 1 | 4 | 0 | 4 | 16 | -12 | 8 | |
E | 0●4 | --- | --- | 1●2 | --- | --- | 0●5 | 0△0 | 1 | 0 | 3 | 1 | 1 | 11 | -10 | 9 | |
F | --- | 3●5 | 0●6 | 3〇1 | --- | 3●5 | --- | --- | 3 | 1 | 3 | 0 | 9 | 17 | -8 | 7 | |
G | 0△0 | --- | --- | --- | --- | 5〇3 | --- | --- | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 5 | |
H | --- | --- | --- | --- | 5〇0 | --- | --- | 2●3 | 3 | 1 | 1 | 0 | 7 | 3 | 4 | 6 | |
I | 0●1 | --- | --- | 4〇0 | 0△0 | --- | --- | 3〇2 | 7 | 2 | 1 | 1 | 7 | 3 | 4 | 2 |
3部Aブロック
A…一色・西尾SC
B…SAMURAI
C…安城北部FC-B
D…碧南FC
E…豊南JFT
F…高浜FC B
G…鷲塚SS
H…棚尾
I…朝日丘FC
チー ム名 |
A | B | C | D | E | F | G | H | I | 勝ち点 | 勝ち | 負け | 分け | 得点 | 失点 | 得失点 | 順位 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0●4 | 0●5 | --- | 5〇2 | --- | 3〇0 | 2〇0 | 2〇1 | 12 | 4 | 2 | 0 | 12 | 12 | 0 | 2 | |
B | 4〇0 | --- | 0●6 | 0△0 | 0△0 | --- | --- | 0●6 | 5 | 1 | 2 | 2 | 4 | 12 | -8 | 6 | |
C | 5〇0 | --- | 1〇0 | 1●2 | --- | --- | --- | 3〇0 | 9 | 3 | 1 | 0 | 10 | 2 | 8 | 4 | |
D | --- | 6〇0 | 0●1 | 0●5 | 7〇0 | --- | 6〇0 | 3〇1 | 12 | 4 | 2 | 0 | 22 | 7 | 15 | 1 | |
E | 2●5 | 0△0 | 2〇1 | 5〇0 | --- | --- | 3〇1 | --- | 10 | 3 | 1 | 1 | 12 | 7 | 5 | 3 | |
F | --- | 0△0 | --- | 0●7 | --- | --- | 4〇0 | 1〇0 | 7 | 2 | 1 | 1 | 5 | 7 | -2 | 5 | |
G | 0●3 | --- | --- | --- | --- | --- | 1〇0 | --- | 3 | 1 | 1 | 0 | 1 | 3 | -2 | 8 | |
H | 0●2 | --- | --- | 0●6 | 1●3 | 0●4 | 0●1 | --- | 0 | 0 | 5 | 0 | 1 | 16 | -15 | 9 | |
I | 1●2 | 6〇0 | 0●3 | 1●3 | --- | 0●1 | --- | --- | 3 | 1 | 4 | 0 | 8 | 9 | -1 | 7 |
3部Bブロック
A…碧南中央SS
B…TIGREY岡崎
C…豊田AFC-B
D…はずFC
E…細川SSC
F…岡崎上地
G…竜神FC
H…スウィーズ
I…リーヴェス・B
チー ム名 |
A | B | C | D | E | F | G | H | I | 勝ち点 | 勝ち | 負け | 分け | 得点 | 失点 | 得失点 | 順位 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0●2 | 1△1 | --- | --- | 1●7 | --- | 2〇1 | --- | 4 | 1 | 2 | 1 | 4 | 11 | -7 | 6 | |
B | 2〇0 | --- | --- | --- | 0●1 | --- | 4〇1 | 1△1 | 7 | 2 | 1 | 1 | 7 | 3 | 4 | 4 | |
C | 1△1 | --- | 14〇0 | --- | 0●1 | --- | 5〇0 | --- | 7 | 2 | 1 | 1 | 20 | 2 | 18 | 3 | |
D | --- | --- | 0●14 | 0●9 | --- | 5〇1 | 0●12 | 1〇0 | 6 | 2 | 3 | 0 | 6 | 36 | -30 | 5 | |
E | --- | --- | --- | 9〇0 | --- | 14〇1 | --- | 4〇0 | 9 | 3 | 0 | 0 | 27 | 1 | 26 | 2 | |
F | 7〇1 | 1〇0 | 1〇0 | --- | --- | 7〇1 | --- | --- | 12 | 4 | 0 | 0 | 16 | 2 | 14 | 1 | |
G | --- | --- | --- | 1●5 | 1●14 | 1●7 | --- | 4〇0 | 3 | 1 | 3 | 0 | 7 | 26 | -19 | 8 | |
H | 1●2 | 1●4 | 0●5 | 12〇0 | --- | --- | --- | --- | 3 | 1 | 3 | 0 | 14 | 11 | 3 | 7 | |
I | --- | 1△1 | --- | 0●1 | 0●4 | --- | 0●4 | --- | 1 | 0 | 3 | 1 | 1 | 10 | -9 | 9 |